PS photosensors ALL
Parts & Supplies | ||||||||
α/α | itm | P/n | Oem P/n | Περιγραφή Είδους – Item | qty | Rp | price | Prt |
1 | Ricoh | 2400w | aw020160 | exit change PS | ||||
2 | RIC | 1060 | EXIT PS | |||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | KON | c350 | 7920 c352 c252 exit Ps Fuser | |||||
11 | exit 7920 8031 | |||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | 2C927210 | ΚΜ2120 SENSOR 248NL1 | ||||||
21 | 2C927210 | 400ci exit | ||||||
22 | exit ps x2 km3035 | |||||||
23 | 2nd paper feed km2050 | |||||||
24 | ||||||||
25 | kyo | 2050 | exit 3 sensors combo km2050 fuser | |||||
26 | kyo | 3035 | exit 2 Sensors km3035 jam |
|||||
27 | kyo | jc410 | #621 | omoio 2050 registration ps omoio exit 3035 | ||||
28 | ||||||||
29 | ||||||||
30 | 8031 | 4025090202 | exit ps Door 4025090202, 4025-0902-02, 4025090201, 4025-0902-01 | |||||
31 | ||||||||
32 | c252 | #9X1 | exit ps in fuser | |||||
33 | c252 | many ps in units
|
||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | . | |||||||
58 | . | |||||||
59 | . | |||||||
60 | . | ** | ||||||
61 | . | |||||||
62 | . |
2015-10-04
2015