FAN MOTORS ALL 24VDC 2 or 3 Pin conn.
….
a/a | Copystar | M# | |||||
itm | P/n | Περιγραφή Είδους /Item | Qty | pins | FAN ERROR | ||
1 | KM3035 RR ACDC | 3106KL-05W-B40 80X80 24VDC 0,12A MINEBEA Co LTD Noisy ACDC | 1 | 2 | |||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | DUPLEX FAN | ||||||
8 | C252FAN FUS | 9313 1300 41 | FUSER UPP HUMIDITY | M11 | |||
9 | c252 FAN R | 9313140081 | FANMOTOR REAR 2PIECES | M13 | |||
10 | C252 FAN R +RR | 9313140081 | NMB-MAT 3110RL-05W-B79 24VDC 0,24A 80x80mm | 2 | 3 | M12 | 5357 |
11 | C252 WASTE FAN | 9313100072 | NIDEC GAMMA29 D09F-24SS2 01B 24VDC 0,25A xoxlios | 1 | 3 | M14 | 535* |
12 | C252 RR MD FAN | NIDEC D06R-24SS1 04B 24VDC 0,12A 80x80mm | 1 | 3 | |||
13 | c252 | NMB 24VDC 0,18A 80×80 | 1 | 2 | |||
14 | c252 FAN MPWA | 9313 1300 41 | FAN MAIN PWA PCB | 1 | M22 | ||
15 | c252 FAN | 9313100072 | M14 operation check PWB-M CNLP-9 (ON) PWB-M CNLP-11 (LOCK) C-10. 4 Change PWB-MWB-M. Ozone Ventilation Fan Motor’s failure LUTS 2.01 KANTR | 1 | 3 | M14
xoxlios |
C5354 |
16 | C252 FAN ACDC | 9313 1400 81 | REAR COLUMN FAN PCB +ACDC NMB 24VDC 0,00A 80×80 | 2 | M8 M9 | ||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | 1027 parts 2 | ||||||
60 | 1027 parts links | ||||||
2022