Konica Minolta c360 parts c220 c280 ….
p | copystar | Parts & Supplies | Rp | Cu | |||||
Nr | itm | P/n | Oem P/n | Περιγραφή Είδους – Item | qty | price | price | Prt | |
1 | TN319K | TONER K BLACK | |||||||
2 | C | ||||||||
3 | M | ||||||||
4 | Y | ||||||||
5 | DR-311K | BLACK DRUM | |||||||
6 | DR-311 CMY | COLOR DRUMs 3 | |||||||
7 | |||||||||
8 | DEV-311 | ||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | FUS | FUSER UNIT | |||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | A0Z35 | FEED ROLLER | |||||||
21 | |||||||||
22 | |||||||||
23 | feed clutch | ||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | LINES ON A4 A3 need Installation | ||||||||
36 | |||||||||
37 | blourred zone like brush lines w such, from Laser polygon Glass Dirty | ||||||||
38 | |||||||||
39 | |||||||||
40 | AZ035 | c360 Lock up Lever with 4 screws | |||||||
41 | 2 | ||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | DF | DF 722 | |||||||
46 | |||||||||
47 | TRAY 3,4 | ||||||||
48 | |||||||||
49 | BYPASS | ||||||||
50 | |||||||||
51 | FINISHER SD 327 | ||||||||
52 | |||||||||
53 | TRR | ||||||||
54 | TRANSFER BELT BLADE | ||||||||
55 | TR B | ||||||||
56 | |||||||||
57 |
2020-11-26