Oce TDS400 parts Tds 400 450 9400 7051 2019-07-18
Oce 9400 Parts Links, 7055,56, TDS300, 400 2019-05-04
p | copystar | Parts & Supplies ALL in STOCK! |
stk | Rp | Cu | |||
Nr | itm | P/n | Oem P/n | Περιγραφή Είδους – Item | qty | price | price | Prt |
1 | TN | B5 | TONER TYPE B5 | 1 | ||||
2 | DV | D5 | Developer, D-5, Oem | 0501 | ||||
3 | DBL | Blade, Dr. Original | 1 | |||||
4 | E5 | 7055 | E5 | παιρνει το πρωτοτυπο κ μετα το Start … OUT of Paper | ||||
5 | 9400 error codes + SDS + 7051 | |||||||
6 | DRU | TDS400 9400 Drum Original | ||||||
7 | FUU | FUSER UNIT | 1 | |||||
8 | F TRC | FUSER TRIAC | 1 | |||||
9 | FUSER UPPER UNIT | 1 | 0810 | |||||
10 | FUSER LOWER UNIT in stock w 5 NTC | 1 | ||||||
11 | FD1 | PICK-UP ROLLER | 1 | |||||
12 | FD2 | SEPARATION ROLLER | 1 | |||||
13 | FD3 | Paper FEED ROLLER | 1 | |||||
14 | FDB | BELT main motor to drum | 1 | |||||
15 | error 1202 501 811 821 530 | |||||||
16 | FDC | feed clutch | 2 | |||||
17 | FDM | feed motor | 2 | |||||
18 | ||||||||
19 | EXIT PS +ROLLER | 1 | ||||||
20 | belt of cutter GREEN | 1 | ||||||
21 | OCE 9400 γενικος Καθαρισμος! all cleaning…. | |||||||
22 | HUMIDITY RESISTORs | |||||||
23 | WIRING | |||||||
24 | FUSER UPPER FAN MOTORS | 2 | ||||||
25 | TSU | thermistors 5 pieces NTC | 5 | |||||
26 | NTC | NTC Resistor /upper fuser unit | 1 | |||||
27 | ΚΕΦΑΛΗ PRINTHEAD 3γκοφρετα | |||||||
28 | MM | MAIN MOTOR 115V | 1 | |||||
29 | MM230 | MAIN MOTOR 230V | 1 | |||||
30 | TSOK | TSOK 5μF /10 μF =230V | 1 | |||||
31 | TFU | temperature fuse | ||||||
32 | THS1 | thermostat | ||||||
33 | FAN MOTOR | 1 | ||||||
34 | ||||||||
35 | STP | stopper | ||||||
36 | GED | 1060011834 | gear DEVELOPER ww BB new | 1 | 28 | |||
37 | GEI | gear idle | ||||||
38 | GE3 | gear | 1 | |||||
39 | GE4 | gear | 1 | |||||
40 | GEAR DEV | 2 | ||||||
41 | 2 | MAY | dr. mayler, seal | |||||
42 | TRANSPORT ROLLER GEAR | |||||||
43 | GEAR – 38Z | |||||||
44 | 9400 corona CHarging ass’y | 1 | ||||||
45 | TRansfer,Separation ass’y | 1 | ||||||
46 | ||||||||
47 | 400 | 1060034390 | PBA, LOW-VOLT-SUPPLY | 685 | ||||
48 | ||||||||
49 | ||||||||
50 | OCE 9400 Developer Adjustment, Step by Step 305@ | |||||||
51 | ||||||||
52 | ||||||||
53 | 9400, copier A0, printer, *rolls | 1 | ||||||
54 | Toner B4, bottle, Original, 2p/box | 1 | ||||||
55 | TDS400 | acdc | 5584500 | power supply MagneTec 3892-02/3 | 0 | |||
56 | ADCL | combo Oce 9400 printer | 1 | |||||
57 | tsok | 5583589 | chock AC in stock!! | 1 | ||||
58 | main | 5583728 | CONTROLLER 9400 | 1 | ||||
59 | TDS400 | main | 5584478 | controller TDS400 Unic 7051578 | 0 | |||
60 | Oce 7055 copier A0+ | |||||||
61 | EXTRAS, network, cassete, adf | |||||||
62 | SERV MANUAL | 1 | ||||||
63 | PARTS MANUAL | 1 | ||||||
64 | acdc | 5583849 | ACDC 9400 | |||||
65 | ERROR CODES, solutions | 1 | ||||||
66 | specifications | |||||||
67 | 5583789 | DRIVER BOARD 9400 | ||||||
KeyOp | SysAdm | oceservice | user service p675756p |
1.11